| 
 | Currency Club of Chester County | 
 | 
The Merchants’ Magazine, and Commercial Review
| Volume | File Size (MB) |   | Volume | File Size (MB) |   | Volume | File Size (MB) | 
| 37.1 |  | 45.2 |  | 40.8 | |||
| 63.4 |  | 41.0 |  | 43.3 | |||
| 39.9 |  | 75.7 |  | 32.6 | |||
| 38.9 | 43.7 | 49.3 | |||||
| 43.4 | 36.8 | 
 The
Merchants’ Magazine and Commercial Review
| Volume | File Size (MB) |   | Volume | File Size (MB) |   | Volume | File Size (MB) | 
| 47.9 |  | 48.1 |  | 47.3 | |||
| 48.7 |  | 42.1 |  | 55.6 | |||
| 50.0 | 76.7 | 
 Hunt’s Merchants’ Magazine and Commercial
Review
| Volume | File Size (MB) |   | Volume | File Size (MB) |   | Volume | File Size (MB) | 
| 64.1 |  | 67.3 |  | 64.1 | |||
| 62.9 |  | 60.1 |  | 58.0 | |||
| 57.6 |  | 51.3 |  | 61.2 | |||
| 66.6 |  | 51.4 |  | 52.7 | |||
| 51.7 |  | 61.8 |  | 60.0 | |||
| 51.0 |  | 50.9 |  | 48.2 | |||
| 48.2 | 47.5 | 53.3 | 
The Merchants’ Magazine and Commercial Review
| Volume | File Size (MB) |   | Volume | File Size (MB) |   | Volume | File Size (MB) | 
| 47.7 |  | 30.7 |  | 30.8 | |||
| 30.5 |  | 23.7 |  | 24.9 | |||
| 26.7 |  | 33.8 |  | 22.6 | |||
| 24.2 |  | 51.6 |  | 30.8 | |||
| 31.1 |  | 29.9 |  | 27.3 | |||
| 27.8 |  | 32.8 |  | 28.9 | |||
| 31.3 |  |  |  |  | 32.6 | 
Hunt’s Merchants’ Magazine Year Book
| Volume | File Size (MB) | 
| 35.5 |